About 3386 Chase Bridge Road
Looking for an easy to access project for all that beautiful northern Michigan has to offer and willing to put in some work for your equity? Check out this fixer-upper located between the north and south branches of the Au Sable River! 2.4 flat and mainly wooded acres gives you room to expand, natural gas is available, broadband internet is in place and fiber is currently being run. 6.5 miles to Chase Bridge, 3 miles to Wakeley Bridge, Forest Dunes Golf Club is 5 miles away, and there are thousands of miles of ORV trails and forest roads just 1.4 miles down the road. South Branch Market and Gallaghers Pub are walkable. Multiple outbuildings for storage. This would make a great centralized location for all of your outdoor adventures!
Features of 3386 Chase Bridge Road
| MLS® # | 1938571 |
|---|---|
| Price | $49,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,732 |
| Acres | 2.40 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Ranch |
| Status | Pending |
Community Information
| Address | 3386 Chase Bridge Road |
|---|---|
| Subdivision | NA |
| City | Grayling |
| County | Crawford |
| Province | MI |
| Postal Code | 49738 |
Amenities
| Utilities | Private Well |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Paved Driveway, Concrete Floors |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Fixer-Upper, Drywall |
|---|---|
| Appliances | Oven/Range, Washer, Dryer |
| Heating | Forced Air,Propane,Wood,Multiple Units |
| Fireplace | Yes |
| Fireplaces | Fireplace(s), Gas, Insert, Wood, Stove |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Vinyl, Steel |
|---|---|
| Exterior Features | Garden Area, RV Parking |
| Roof | Asphalt, Metal |
| Construction | Frame |
School Information
| District | Crawford Ausable School District |
|---|
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | Residential, Outbuildings Allowed |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 19293 |
|---|
