About 17009 Blackfoot Trail
This 3 bedroom 2 bath home offers the perfect blend of comfort, privacy and outdoor recreation. It is located within Lake Shores Association where you can enjoy private Indian Lake. Indian Lake is a 250+ acre lake great for fishing, boating, and water sports. There are private community parks with volleyball courts & basketball courts, playground, picnic areas, and a pavilion.
Features of 17009 Blackfoot Trail
| MLS® # | 1938706 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,236 |
| Acres | 0.28 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Manufactured/Double Wide |
| Status | Price Change |
Community Information
| Address | 17009 Blackfoot Trail |
|---|---|
| Subdivision | N/A |
| City | Howard City |
| County | Montcalm |
| Province | MI |
| Postal Code | 49329 |
Amenities
| Utilities | Private Well |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Waterfront | Private Lake |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer |
| Heating | Forced Air,Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Porch |
| Roof | Asphalt |
| Construction | Manufactured/HUD |
School Information
| District | Tri County Area Schools |
|---|
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 48 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
Listing Details
| Office | 1657 |
|---|
