About 517 Cherry
This four-bedroom, one-and-three-quarter bath home is ready for its new owner. The spacious kitchen, complete with a center island, flows into the dining area, where door walls open to a fenced backyard with a privacy fence and a deck—perfect for relaxing or entertaining. The full basement adds valuable living space with a bedroom and two egress windows. It’s dry and versatile, offering room for hobbies, storage, or future finishing touches. Practical features include a two-car attached garage, central air, and a humidifier connected to the furnace, ensuring comfort year-round. Located in town, you’ll enjoy the convenience of being close to churches, shopping, restaurants, and the community activity center—all within a friendly small-town atmosphere.
Features of 517 Cherry
| MLS® # | 1938835 |
|---|---|
| Price | $199,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,520 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Ranch, 1 Story |
| Status | Active |
Community Information
| Address | 517 Cherry |
|---|---|
| Subdivision | ORCHARD LAKE SUB |
| City | Standish |
| County | Arenac |
| Province | MI |
| Postal Code | 48658 |
Amenities
| Utilities | Municipal |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Paved Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Island Kitchen, Drywall |
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Exhaust Fan, Blinds, Drapes, Curtain Rods, Ceiling Fan, Natural Gas Water Heater, Smoke Alarms(s) |
| Heating | Forced Air,Central Air,Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Full, Block, Unfinished |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | None |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Standish-Sterling Community Schools |
|---|
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 2445 |
|---|
