About 407 Fortune Avenue
Charming 1,000 Sq'/2BR+Sleeping Porch/1BA Congregational Summer Assembly Cottage (CSA - www.summerassembly.org). PURCHASE GIVES EXTREMELY DESIRABLE CSA MEMBERSHIP. The Great Room features a lovely Stone FP, plus this historic cottage has been a good rental between Seller occupancies. Quite well located near CSA Action: .2 mile to 1,000' of Pristine Frontage on Crystal Lake; .6 mile to 1,000' of Pristine Frontage on Lake Michigan. CSA also provides lifeguarded swimming/swimming lessons, tennis/pickle ball lessons (8 tennis/3 pickleball courts), art fairs and children/adult activities galore! It’s also just 200 yards to the CSA Meeting House where operettas and concerts take place - more info in Documents. Don't miss this unique opportunity to own a CSA cottage/become a CSA Member!!
Features of 407 Fortune Avenue
| MLS® # | 1938843 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.17 |
| Year Built | 1920 |
| Type | Single Family |
| Sub-Type | 1 Story |
| Status | Active |
| Lake Name | Crystal Lake |
Community Information
| Address | 407 Fortune Avenue |
|---|---|
| Subdivision | Congregational Summer Assembly |
| City | Frankfort |
| County | Benzie |
| Province | MI |
| Postal Code | 49635 |
Amenities
| Utilities | Community Well |
|---|---|
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | All Sports, Sandy Bottom, Great Lake, Public Lake |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceilings, Great Room |
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Electric Water Heater |
| Heating | None,None |
| Fireplace | Yes |
| Fireplaces | Fireplace(s) |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck |
| Windows | Not Applicable |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Frankfort-Elberta Area Schools |
|---|
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 100 |
|---|
