About 5825 E Dyer Road
This 2.5 acre estate sits on a beautiful countryside setting. Enter into an open-concept kitchen/dining combo and living room area with lots of natural light. There is a quaint downstairs bedroom and two upstairs. The two-car detached garage has electricity and cement floors. On the property you'll find apple trees and grapes. The metal/steel roof is approximately 3 years old, with windows/siding being put on within the last 20 years. Because this is an estate, there are many unknows as far as disclosures, but with a little tender-loving-care, this property could be turned in to a cute family home or up north retreat. (Note: This property comes partially furnished including all appliances and some furniture. Excludes: antique hanging light in living room, kitchen table/chairs/clock, screen door, antique dresser, rocking chair.)
Features of 5825 E Dyer Road
| MLS® # | 1939054 |
|---|---|
| Price | $124,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,020 |
| Acres | 2.50 |
| Year Built | 1900 |
| Type | Single Family |
| Sub-Type | 2 Story |
| Status | Active |
Community Information
| Address | 5825 E Dyer Road |
|---|---|
| Subdivision | N/A |
| City | Prescott |
| County | Ogemaw |
| Province | MI |
| Postal Code | 48766 |
Amenities
| Utilities | Private Well |
|---|---|
| # of Garages | 2 |
| Garages | Detached, Concrete Floors |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Fixer-Upper, Mud Room |
|---|---|
| Appliances | Refrigerator, Oven/Range, Electric Water Heater |
| Heating | Wall,Propane |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Full, Block |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Countryside View, Gutters |
| Windows | Not Applicable |
| Roof | Metal/Steel |
| Construction | Frame |
School Information
| District | Whittemore-Prescott Area Schools |
|---|
Additional Information
| Date Listed | September 28th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1326 |
|---|
