About 2147 Wildwood Trail
Discover the perfect blend of comfort and nature in this beautifully maintained 3-bedroom, 2-bathroom manufactured home set on over6.5 high and dry acres backing up to State Forest in the heart of the Jordan Valley! This property offers a spacious layout with a full drywall package, a versatile home office or gym space, and a cozy wood fireplace as the centerpiece of the living room. Enjoy the peace of mind of a whole-home Generac generator, attached 2-car finished garage, and thoughtful upgrades including handicap accessibility, over-insulated walls, and an enhanced roof load system for energy efficiency and low utility costs. The property also boasts a 24x16 pole barn with electric and concrete floors, a chicken coop, a 60x72 fenced garden, outdoor wood boiler with a 14x20 wood shed, and the seller is even including two years of split and stacked firewood. Relax in the indoor hot tub after a day of exploring the creek, abundant wildlife, and hunting blind on your private land. With scenic landscaping, ample storage, and a peaceful, secluded setting, this home offers the best of country living with modern conveniences!
Features of 2147 Wildwood Trail
| MLS® # | 1939133 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,815 |
| Acres | 6.56 |
| Year Built | 1991 |
| Type | Single Family |
| Sub-Type | Ranch |
| Status | Active U/C Taking Backups |
Community Information
| Address | 2147 Wildwood Trail |
|---|---|
| Subdivision | Other |
| City | East Jordan |
| County | Antrim |
| Province | MI |
| Postal Code | 49727 |
Amenities
| Parking | Asphalt, Attached, Garage Door Opener, Paved, Heated Garage, Concrete Floors |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Granite Counters, Den/Study, Exercise Room, Workshop, Drywall, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Exhaust Fan, Electric Water Heater |
| Heating | Forced Air, Fireplace(s), Propane |
| Fireplace | No |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Wooded-Hardwoods, Cleared, Wooded, Some Lowland Areas, Sloped, Bluff, Landscaped, Metes and Bounds |
| Windows | Blinds, Drapes, Curtain Rods |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | East Jordan Public Schools |
|---|
Additional Information
| Days on Market | 286 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Boyne City |
|---|
