About 1196 Summers Lane
Nestled on the serene Coldwater River, which feeds into Coldwater Lake, this charming home offers 3 bedrooms and 3 full baths with an inviting open layout. Enjoy peaceful mornings and relaxing evenings in the sun-filled 3-season room overlooking the river, or step outside onto the deck for fresh air and picturesque views. The home is equipped with a Generac generator for added peace of mind. Convenience meets functionality with a carport for easy parking and a large 2-car garage providing ample indoor parking and storage space. This property perfectly blends comfort, utility, and waterfront living in a tranquil setting. All measurements estimated and to be verified by buyer/buyer's agent.
Features of 1196 Summers Lane
| MLS® # | 1939366 | 
|---|---|
| Price | $329,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,000 | 
| Acres | 0.36 | 
| Year Built | 1984 | 
| Type | Single Family | 
| Sub-Type | Ranch, 1 Story | 
| Status | Active | 
Community Information
| Address | 1196 Summers Lane | 
|---|---|
| Subdivision | Riverside Beach | 
| City | Weidman | 
| County | Isabella | 
| Province | MI | 
| Postal Code | 48893 | 
Amenities
| Utilities | Private Well | 
|---|---|
| # of Garages | 2 | 
| Garages | Detached | 
| Is Waterfront | No | 
| Waterfront | River | 
| Has Pool | No | 
Interior
| Interior Features | Skylights | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Water Softener Owned, Washer, Dryer, Exhaust Fan, Ceiling Fan | 
| Heating | Forced Air,Central Air,Natural Gas | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
| Basement | Crawl Space, Piers | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Deck, Patio | 
| Roof | Asphalt | 
| Construction | Manufactured/HUD | 
School Information
| District | Beal City Public Schools | 
|---|
Additional Information
| Date Listed | October 6th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 2984 | 
|---|

