About 804 Hannah Avenue
Charming 3-Bedroom Home Just Steps from Downtown Alma! Discover this inviting 3-bedroom, 1-bath home offering nearly 1,100 sq ft of comfortable living space in a prime Alma location, yet situated in a quiet neighborhood just a short walk from downtown shopping, dining, and entertainment! Sitting on a spacious .25-acre lot, this property features a detached 20x26 garage, perfect for extra parking, storage, or a workshop for your favorite hobbies. You’ll also find bonus storage and work areas in both the attic and basement, giving you plenty of room to grow and stay organized. With a convenient location, ample space, and multiple financing options available, this home is an excellent opportunity for first-time buyers, investors, or anyone looking to enjoy the heart of Alma.
Features of 804 Hannah Avenue
| MLS® # | 1939468 | 
|---|---|
| Price | $129,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,060 | 
| Acres | 0.25 | 
| Year Built | 1929 | 
| Type | Single Family | 
| Sub-Type | 1.5 Story | 
| Status | Active | 
Community Information
| Address | 804 Hannah Avenue | 
|---|---|
| Subdivision | Riverside Addition | 
| City | Alma | 
| County | Gratiot | 
| Province | MI | 
| Postal Code | 48801 | 
Amenities
| Utilities | Municipal | 
|---|---|
| # of Garages | 1 | 
| Garages | Detached, Concrete Floors | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Pantry, Solarium/Sun Room, Workshop, Paneling | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer | 
| Heating | Forced Air,Natural Gas | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | Yes | 
| Basement | Full, Block, Daylight Windows, Unfinished | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | None | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | Alma Public Schools | 
|---|
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 17733 | 
|---|

