About 11681 Koala Bear Drive
Welcome home to 11681 Koala Bear Drive! Enjoy this spacious 4 bedroom house located in Lowell Area School District. Upstairs is complete with a large primary en-suite, 3 more spacious rooms, and another full bathroom. Lower level family room could also serve as a 5th bedroom if desired. Main floor has an large living room attached to an open concept dining room & kitchen as well as a main floor laundry. Amazing peach tree in the front yard! Just 13 miles to the airport and 21 miles to downtown Grand Rapids for your quick commute. Less than 3 miles from I-96. Come take a look! Some photo's are virtually staged.
Features of 11681 Koala Bear Drive
| MLS® # | 1939506 | 
|---|---|
| Price | $342,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,228 | 
| Acres | 0.14 | 
| Year Built | 2015 | 
| Type | Single Family | 
| Sub-Type | 2 Story | 
| Status | Active | 
Community Information
| Address | 11681 Koala Bear Drive | 
|---|---|
| Subdivision | Alto Meadows | 
| City | Alto | 
| County | Kent | 
| Province | MI | 
| Postal Code | 49302 | 
Amenities
| Utilities | Community Well | 
|---|---|
| # of Garages | 2 | 
| Garages | Attached, Door Opener, Concrete Floors | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Foyer Entrance, Walk-In Closet(s), Island Kitchen | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Microwave, Water Softener Owned, Washer, Dryer, Natural Gas Water Heater, Smoke Alarms(s) | 
| Heating | Forced Air,Central Air,Humidifier,Natural Gas | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | Yes | 
| Basement | Partial, Poured Concrete, Egress Windows | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Patio, Fenced Yard | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | Lowell Area Schools | 
|---|
Additional Information
| Date Listed | October 10th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 18903 | 
|---|

