About 2838 Joseph Drive
Welcome to your dream home! This newer construction property is meticulously crafted and ready for you to create lasting memories. Step inside this 3- Bedroom, 2- Bath home and be captivated by the stunning open-concept design, flooded with natural light that accentuates every detail. The heart of the home is undoubtedly the breathtaking kitchen, boasting a massive island perfect for family gatherings and culinary adventures. Experience the convenience newer energy-efficient appliances and ample cabinet space and Ecobee Smart Furnace. The open floor plan encourages effortless flow between living areas, making it ideal for both entertaining and everyday relaxation. Step outside and discover the practicality of municipal water and sewer connections, garden area, a durable concrete driveway, and a spacious 2-car garage with a concrete floor. Conveniently located and just a short drive from the charming town of Mt. Pleasant, where you can experience the vibrant energy of their renowned farmers market, this home offers the perfect blend of modern comfort and peaceful, community living. This is more than just a house; it's an opportunity to create a life filled with joy, warmth, and cherished moments.
Features of 2838 Joseph Drive
| MLS® # | 1939512 | 
|---|---|
| Price | $265,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,512 | 
| Acres | 0.35 | 
| Year Built | 2019 | 
| Type | Single Family | 
| Sub-Type | 1 Story | 
| Status | Active | 
Community Information
| Address | 2838 Joseph Drive | 
|---|---|
| Subdivision | Sunfield Estates | 
| City | Mt Pleasant | 
| County | Isabella | 
| Province | MI | 
| Postal Code | 48858 | 
Amenities
| Utilities | Municipal | 
|---|---|
| # of Garages | 2 | 
| Garages | Attached, Concrete Floors | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Walk-In Closet(s), Pantry, Island Kitchen, Mud Room, Drywall | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Exhaust Fan, Ceiling Fan | 
| Heating | Forced Air,Central Air,Natural Gas | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
| Basement | Crawl Space | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Deck, Covered Porch, Garden Area, Gutters | 
| Windows | Energy Star Appliances | 
| Roof | Asphalt | 
| Construction | Modular/BOCA | 
School Information
| District | Mount Pleasant City School District | 
|---|
Additional Information
| Date Listed | October 11th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 2817 | 
|---|

