About 1024 Pebble Creek
Welcome to this beautifully maintained 2021 Clayton Wakarusa double-wide home, located on the best lot in the newly renovated Summerhill Village community! This spacious split-bedroom floor plan offers privacy and comfort, featuring a large primary suite with a walk-in closet and private bath plus two additional bedrooms and second full bath. The open-concept living area seamlessly flows into a well-appointed kitchen complete with appliances, a pantry, and ample dining space. A dedicated mud room adds convenience, and the storage shed provides extra space for your tools or hobbies. Enjoy the only 4-car driveway in the entire park—perfect for guests or multi-vehicle households! Summerhill Village offers fantastic amenities, including garbage removal, a dog park, playground, residents lounge, and weekly community events. Move-in ready and packed with value—don't miss this rare opportunity!
Features of 1024 Pebble Creek
| MLS® # | 1939607 | 
|---|---|
| Price | $109,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,478 | 
| Year Built | 2021 | 
| Type | Single Family | 
| Sub-Type | Manufactured/Double Wide | 
| Status | Active | 
Community Information
| Address | 1024 Pebble Creek | 
|---|---|
| Subdivision | SUMMERHILL VILLAGE | 
| City | Mt Pleasant | 
| County | Isabella | 
| Province | MI | 
| Postal Code | 48858 | 
Amenities
| Utilities | Municipal | 
|---|---|
| Garages | None | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Skylights, Walk-In Closet(s), Pantry, Mud Room, Great Room | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Exhaust Fan, Blinds, Ceiling Fan, Natural Gas Water Heater, Smoke Alarms(s) | 
| Heating | Forced Air,Central Air,Natural Gas | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
| Basement | Piers | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Porch | 
| Roof | Asphalt | 
| Construction | Manufactured/HUD | 
School Information
| District | Mount Pleasant City School District | 
|---|
Additional Information
| Date Listed | October 15th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Residential, Other | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 1658 | 
|---|

