About 4121 Leggett Road
“A RIVER RUNS THROUGH IT” About 15 minutes outside of town sits a two bedroom barn style home with a large covered porch on 40 acres that is connected to state land. Just a short walk down the trail is The East Branch of the Au Gres River cutting diagonally through the property. On one side is a mix of mature hardwood forest providing excellent hunting on acres of cut trails, with all kinds of wildlife. On the other side of the river is approximately 9 acres of field to go with the two electric pastures by the house perfect for livestock, horses or farming. This versatile property is a blank canvas for your vision, whether you dream of a hunting cabin, weekend recreational escape or just a private family compound. This is a must see!!!
Features of 4121 Leggett Road
| MLS® # | 1939627 | 
|---|---|
| Price | $274,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Square Footage | 1,440 | 
| Acres | 40.00 | 
| Year Built | 1999 | 
| Type | Single Family | 
| Sub-Type | 2 Story | 
| Status | Pending | 
| Lake Name | East Branch of AuGres River | 
Community Information
| Address | 4121 Leggett Road | 
|---|---|
| Subdivision | none | 
| City | National City | 
| County | Iosco | 
| Province | MI | 
| Postal Code | 48748 | 
Amenities
| Utilities | Private Well | 
|---|---|
| # of Garages | 2 | 
| Garages | Attached | 
| Is Waterfront | Yes | 
| Waterfront | River | 
| Has Pool | No | 
Interior
| Interior Features | Paneling | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Exhaust Fan, Blinds, Electric Water Heater, Smoke Alarms(s) | 
| Heating | Baseboard,Wall,Propane | 
| Fireplace | Yes | 
| Fireplaces | Other | 
| Has Basement | Yes | 
| Basement | Block, Poured Concrete, Slab, Finished Rooms | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Patio | 
| Roof | Asphalt | 
| Construction | Block, Frame | 
School Information
| District | Whittemore-Prescott Area Schools | 
|---|
Additional Information
| Date Listed | October 15th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | Residential, Horses Allowed, Rural | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 18622 | 
|---|

