About 909 Farnsworth
Affordable 3 bedroom, 1 bath ranch home offers an ideal location close to Lake Huron. The living room features classic oak hardwood floors, adding warmth and character to the space. Exterior highlights include low-maintenance vinyl siding and a detached two-car garage providing plenty of storage or workshop potential. Whether you’re looking for a year-round residence, vacation getaway, or investment property, this home offers great value!
Features of 909 Farnsworth
| MLS® # | 1939648 |
|---|---|
| Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.28 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 909 Farnsworth |
|---|---|
| Subdivision | Map of AuSable |
| City | Oscoda |
| County | Iosco |
| Province | MI |
| Postal Code | 48750 |
Amenities
| Utilities | Municipal |
|---|---|
| # of Garages | 2 |
| Garages | Detached, Concrete Floors |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Solid Surface Counters |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer |
| Heating | Forced Air,Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Porch |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Oscoda Area Schools |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1556 |
|---|
