About 1200 Magnolia Drive
Welcome to Wildflower Acres, one of Traverse City's newest neighborhoods, just 15 minutes south of town. Wildflower Acres offers semi-custom homes, allowing you to tailor the cosmetic details to match your style. This home has two covered porches, a mudroom in the garage, and 3 bedrooms all on the upper level! The unfinished basement has an egress window and plumbing already installed for another bath. You could make this home a 4 bedroom 3.5 bath with minimal work. Home completion is within two weeks! One or more members of the selling LLC is a licensed Broker in the state of Michigan.
Features of 1200 Magnolia Drive
| MLS® # | 1939879 | 
|---|---|
| Price | $550,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,845 | 
| Acres | 0.40 | 
| Year Built | 2024 | 
| Type | Single Family | 
| Sub-Type | 2 Story | 
| Status | Active | 
Community Information
| Address | 1200 Magnolia Drive | 
|---|---|
| Subdivision | Wildflower Acres | 
| City | Traverse City | 
| County | Grand Traverse | 
| Province | MI | 
| Postal Code | 49696 | 
Amenities
| Utilities | Private Well | 
|---|---|
| # of Garages | 2 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Island Kitchen, Mud Room, Great Room, Drywall | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Natural Gas Water Heater | 
| Heating | Forced Air,Central Air,Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Fireplace(s) | 
| Has Basement | No | 
| Basement | Poured Concrete, Egress Windows, Plumbed for Bath | 
Exterior
| Exterior | Other | 
|---|---|
| Exterior Features | Sprinkler System, Patio, Countryside View, Covered Porch, Landscaped, Porch | 
| Roof | Asphalt | 
| Construction | Frame, Under Construction | 
School Information
| District | Traverse City Area Public Schools | 
|---|
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 17874 | 
|---|

