About 1944 West Street
Welcome to Central Lake! This charming custom-built home offers flexibility and comfort with potential for three bedrooms and one full bath. Enjoy a spacious mudroom/entryway, perfect for organization and everyday convenience. The home is move-in ready and designed for easy maintenance, making it ideal for year-round living or a low-hassle getaway. Kitchen was just remodeled, which also offers newer appliances as well! Situated right in town, you’ll appreciate the convenient location, access to high-speed internet, and close proximity to local shops, schools, and dining. The generous lot provides room to add a garage or outdoor living space if desired. A wonderful opportunity to own a well-built home in a beautiful Northern Michigan community!
Features of 1944 West Street
| MLS® # | 1939947 | 
|---|---|
| Price | $189,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,580 | 
| Acres | 0.17 | 
| Year Built | 1940 | 
| Type | Single Family | 
| Sub-Type | 1.5 Story | 
| Status | Active | 
Community Information
| Address | 1944 West Street | 
|---|---|
| Subdivision | None | 
| City | Central Lake | 
| County | Antrim | 
| Province | MI | 
| Postal Code | 49622 | 
Amenities
| Utilities | Municipal | 
|---|---|
| Garages | None | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Foyer Entrance, Drywall | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Window A/C Unit(s), Exhaust Fan, Drapes, Curtain Rods, Ceiling Fan, Electric Water Heater, Smoke Alarms(s) | 
| Heating | Baseboard,Wall,Window Air Conditioner,Propane,Electric | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
| Basement | Crawl Space | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Deck, Covered Porch | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | Central Lake Public Schools | 
|---|
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 1134 | 
|---|
