About 4958 Rushton Road
Charming Log-Sided Retreat! This lovely one-level home offers the perfect blend of comfort and rustic charm. The open-concept living area creates a warm and inviting atmosphere, ideal for relaxing or entertaining. Set against the tranquil backdrop of Benway Creek, you’ll enjoy the soothing sounds of flowing water and the serene beauty of towering trees that provide privacy and a natural buffer. Featuring 2bedrooms and 1 bath, this home offers plenty of space for a smaller family or anyone seeking a peaceful year-round residence or getaway cabin. Nestled on 2.5 acres along a paved county road, with high-speed internet and a large deck perfect for outdoor enjoyment, this property combines modern convenience with up-north tranquility — a true haven with endless possibilities!
Features of 4958 Rushton Road
| MLS® # | 1939948 | 
|---|---|
| Price | $269,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,100 | 
| Acres | 2.14 | 
| Year Built | 2004 | 
| Type | Single Family | 
| Sub-Type | Ranch, 1 Story | 
| Status | Active | 
Community Information
| Address | 4958 Rushton Road | 
|---|---|
| Subdivision | None | 
| City | Central Lake | 
| County | Antrim | 
| Province | MI | 
| Postal Code | 49622 | 
Amenities
| Utilities | Private Well | 
|---|---|
| Garages | None | 
| Is Waterfront | Yes | 
| Waterfront | Creek | 
| Has Pool | No | 
Interior
| Interior Features | Built-In Bookcase, Island Kitchen | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Disposal, Microwave, Washer, Dryer, Exhaust Fan, Drapes, Curtain Rods, Ceiling Fan, Electric Water Heater | 
| Heating | Baseboard,Electric | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
| Basement | Crawl Space | 
Exterior
| Exterior | Full Log | 
|---|---|
| Exterior Features | Deck, Countryside View | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | Central Lake Public Schools | 
|---|
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 1134 | 
|---|
