About 18824 30th Avenue
Envision the potential! This country property is located conveniently a mile south of Marion and offers privacy among its four acres with a sloping driveway and a house that is a distance from the main road. It is nestled among the trees and offers peaceful serenity while maintaining convenient access to nearby businesses and the school. View this home with an open mind filled with creativity and ingenuity as you imagine and plan for the potential that this property offers. It has good bones, but will greatly benefit from new flooring and updated modifications. The kitchen has generous storage in its available cabinets and there are four bedrooms available on the main floor with the option of creating more living space in the basement on the walkout side. In addition, there are spacious rooms in the basement that offer storage and other possibilities. Don’t let this opportunity pass you by. Schedule a showing today.
Features of 18824 30th Avenue
| MLS® # | 1939987 | 
|---|---|
| Price | $169,900 | 
| Bedrooms | 4 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,744 | 
| Acres | 4.00 | 
| Year Built | 1963 | 
| Type | Single Family | 
| Sub-Type | 1 Story | 
| Status | Active | 
Community Information
| Address | 18824 30th Avenue | 
|---|---|
| Subdivision | None | 
| City | Marion | 
| County | Osceola | 
| Province | MI | 
| Postal Code | 49665-8108 | 
Amenities
| Utilities | Private Well | 
|---|---|
| Garages | None | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Drywall | 
|---|---|
| Appliances | None | 
| Heating | Forced Air,Natural Gas | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | Yes | 
| Basement | Walkout, Block | 
Exterior
| Exterior | Aluminum | 
|---|---|
| Exterior Features | Deck, Seasonal View, Porch | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | Marion Public Schools | 
|---|
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 2986 | 
|---|

