About 1430 Watson Road
Location and potential! This three bedroom/two bath home is one block from Vowles Elementary and just several blocks from Central Michigan University and Veits Woods. Step into the sun-drenched family room, perfectly positioned to capture natural light all day thanks to its southern exposure. The kitchen is equipped with a newer stainless-steel refrigerator and dishwasher, great counter space and a pantry making meal prep a breeze. Enjoy the ease of main-floor laundry with everything you need on one level. The unfinished basement provides a blank canvas for future expansion, whether you're dreaming of a home gym, office, or extra living space. The three-season room, updated with newer windows and electrical, offers a cozy retreat for relaxing or entertaining most of the year. Situated on a generous half-acre corner lot, the fully fenced backyard feels like your own private park!
Features of 1430 Watson Road
| MLS® # | 1940033 | 
|---|---|
| Price | $219,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,248 | 
| Acres | 0.61 | 
| Year Built | 1970 | 
| Type | Single Family | 
| Sub-Type | Ranch | 
| Status | New | 
Community Information
| Address | 1430 Watson Road | 
|---|---|
| Subdivision | none | 
| City | Mt Pleasant | 
| County | Isabella | 
| Province | MI | 
| Postal Code | 48858 | 
Amenities
| Utilities | Municipal | 
|---|---|
| # of Garages | 2 | 
| Garages | Attached, Door Opener, Concrete Floors | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer | 
| Heating | Forced Air,Central Air,Natural Gas | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | Yes | 
| Basement | Full, Block, Unfinished | 
Exterior
| Exterior | Vinyl, Brick | 
|---|---|
| Exterior Features | Patio, Fenced Yard, Landscaped, Porch | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | Mount Pleasant City School District | 
|---|
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 18895 | 
|---|

