About 532 Teman Street
Beautifully updated and exceptionally well-maintained, this spacious manufactured home offers nearly 1,800 square feet of comfortable living space with 3 bedrooms and 2 full bathrooms. Situated on a double city lot—almost half an acre—you’ll love the extra outdoor space, complete with a 24x36 detached garage and a large backyard perfect for gatherings or play. The home includes a four-seasons room where possibilities can still flourish, offering space for relaxation, work, or creativity. Located on a quiet street just moments from downtown and local parks, this property blends convenience, comfort, and charm in one perfect package.
Features of 532 Teman Street
| MLS® # | 1940088 |
|---|---|
| Price | $224,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,725 |
| Acres | 0.44 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Manufactured/Double Wide, 1 Story |
| Status | New |
Community Information
| Address | 532 Teman Street |
|---|---|
| Subdivision | N/A |
| City | St Louis |
| County | Gratiot |
| Province | MI |
| Postal Code | 48880 |
Amenities
| Utilities | Municipal |
|---|---|
| # of Garages | 2 |
| Garages | Detached, Concrete Floors, Pole Construction |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Skylights, Bay Window(s), Foyer Entrance, Breakfast Nook, Solid Surface Counters, Formal Dining Room, Great Room, Drywall |
|---|---|
| Appliances | Oven/Range, Dishwasher, Washer, Dryer, Exhaust Fan, Blinds, Natural Gas Water Heater, Water Softener Rented, Smoke Alarms(s) |
| Heating | Forced Air,Central Air,Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Seasonal View |
| Roof | Metal |
| Construction | Manufactured/HUD |
School Information
| District | St. Louis Public Schools |
|---|
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1660 |
|---|
