About 2359 S M-66
This turn-key, well-maintained home on .57 acres is the perfect base for your outdoor lifestyle. Located just .6 miles from Elm Point Beach and 1.3 miles from the South Arm of Lake Charlevoix’s public beach, you can spend your days on the water and your evenings in your private backyard. Features include newer appliances, a fenced side yard, and a ready-to-use chicken coop. Ample storage with two sheds (one with power) for all your gear. Enjoy lake views and a quick, easy commute to town. A rare find that offers space, privacy, and incredible proximity to the lake!
Features of 2359 S M-66
| MLS® # | 1943234 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.57 |
| Year Built | 1997 |
| Type | Single Family |
| Status | Active U/C Taking Backups |
Community Information
| Address | 2359 S M-66 |
|---|---|
| Subdivision | South Arm Twp |
| City | East Jordan |
| County | Charlevoix |
| Province | MI |
| Postal Code | 49727 |
Amenities
| Parking | Dirt, Private, None |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Mud Room, Paneling, Ceiling Fan(s), Cable TV, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Water Filtration System, Freezer, Cooktop, Exhaust Fan, Water Purifier, Water Softener Rented |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | Wooded, Evergreens, Level, Metes and Bounds |
|---|---|
| Windows | Blinds, Drapes, Curtain Rods |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | East Jordan Public Schools |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Mitten Real Estate Group |
|---|
