About 7969 Channel Road
Rare opportunity to own 100 feet of waterfront on Michigan's celebrated Inland Waterway! The charming rustic cabin offers the perfect Up North getaway with and open living and dining area, kitchen, full bath and a spacious loft for sleeping accommodations. Enjoy boating, fishing, kayaking, and easy access to Crooked Lake, Pickerel Lake, Burt Lake, Mullett Lake, and Lake Huron from your own shoreline. Whether you're looking for a seasonal retreat, a waterfront cottage to enjoy today, or the ideal location for your future dream home, this property offers exceptional potential. Conveniently located just minutes from Petoskey, Alanson, Harbor Springs, golf, dining, and year-round recreation. Experience the beauty and lifestyle of Northern Michigan!
Features of 7969 Channel Road
| MLS® # | 1948483 |
|---|---|
| Price | $800,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.45 |
| Year Built | 1940 |
| Type | Single Family |
| Status | Active |
| Lake Name | Crooked Lake |
Community Information
| Address | 7969 Channel Road |
|---|---|
| Subdivision | None |
| City | Petoskey |
| County | Emmet |
| Province | MI |
| Postal Code | 49770 |
Amenities
| Parking | Gravel, Dirt, Private, None |
|---|---|
| View | Water |
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports, Available for Purchase, Sandy Shoreline |
| Has Pool | No |
Interior
| Interior Features | Loft, Drywall, Paneling, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave |
| Heating | Baseboard, Fireplace(s) |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Slab |
School Information
| District | Public Schools of Petoskey |
|---|
Additional Information
| Days on Market | 58 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Lake Homes Realty |
|---|
