About 13876 Merrill Avenue
Cottage Up North? Why not! This 2 bed 1.5 bath home is extremely close to public access on Big Blue and North Blue Lake. There is also a foot bridge, that is located between the lakes where you can walk down to see and hear the Loons. The home started its life as a single wide mobile home then a quality stick built addition and "roof over" structure was added and has turned this into a wonderful opportunity for an affordable get-a-way! It includes many updates in 2021 including a new well, flooring throughout. A new furnace and water was installed in 2024. There is a 20x24 garage and the property is close to many UTV/ATV/snowmobile trails, multiple lakes and the upper Manistee River is just 3 miles away! There are also two raised garden beds for the gardener and there are some maple trees on the property you can tap for the sap! This home does not disappoint!”
Features of 13876 Merrill Avenue
| MLS® # | 1950023 |
|---|---|
| Price | $159,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,225 |
| Acres | 0.15 |
| Year Built | 1975 |
| Type | Single Family |
| Sub-Type | Mobile - Single Wide |
| Status | Active U/C Taking Backups |
Community Information
| Address | 13876 Merrill Avenue |
|---|---|
| Subdivision | Blue Lake |
| City | Kalkaska |
| County | Kalkaska |
| Province | MI |
| Postal Code | 49646 |
Amenities
| Parking | Concrete, Detached, Concrete Floors |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Near Pub.Access w/in 500' |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Cable TV |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Wood Burning, Stove |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cleared, Level, Subdivided |
| Roof | Metal |
| Construction | Frame, Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Kalkaska Public Schools |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Schmidt-Kalkas |
|---|
