About 1601 Bear Paw Trail
Up North retreat set on a nicely landscaped lot overlooking the #2 green at Black Bear Golf Course, this home offers easy main floor living and bright, natural light throughout. Laundry on main floor. The kitchen features a bi-level island — perfect for casual dining on the upper level and ample prep or buffet space below, complete with a convenient outlet for small appliances. Laundry is conveniently located on the main floor. The homes lower walkout level has a mostly finished third bedroom and plumbed for another bath — just waiting for your finishing touch. Enjoy quiet mornings on the master bedroom balcony, soak in the jetted tub, or fire up the grill on the paver patio after a day on the golf course. With central air, irrigation system, and great views, this home is ready for summer weekends, golf getaways, or year-round living. Celebrate the holidays in your new home.
Features of 1601 Bear Paw Trail
| MLS® # | 478020 | 
|---|---|
| Price | $310,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,896 | 
| Acres | 0.66 | 
| Year Built | 1996 | 
| Type | RESIDENTIAL | 
| Sub-Type | Residential | 
| Status | Active | 
Community Information
| Address | 1601 Bear Paw Trail | 
|---|---|
| City | Vanderbilt | 
| County | Otsego | 
| Province | MI | 
| Postal Code | 49795 | 
Amenities
| Features | Cathedral Ceilings, Ceiling Fans, Central Air, Deck, Dishwasher, Dryer, Garbage Disposal, Gas Fireplace, Paved Drive, Range, Refrigerator, Sprinkler System, Washer, Wood Floors, Paved Road | 
|---|---|
| Parking | Two | 
| # of Garages | 2 | 
| Garages | Garage-Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Forced Air, LP Gas | 
|---|---|
| Fireplace | Yes | 
| Has Basement | Yes | 
| Basement | Full, Walkout | 
Exterior
| Lot Description | 193X189X124+/-226 | 
|---|---|
| Windows | Insulated, Vinyl | 
| Roof | Asphalt Shingle | 
| Construction | Wood Frame/Site Built | 
School Information
| District | Vanderbilt | 
|---|
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 720 | 
| HOA Fees Freq. | year | 
Listing Details
| Office | Real Estate One | 
|---|---|
| Contact Info | eswiger@reopetoskey.com | 

